Career Leaders (Through 10/15/2011)
| Player | Aces | | Scratch | 192 | | Collector | 126 | | Trolley | 123 | | Stacks | 112 | | Wickets | 100 | | Spike | 93 | | Coach | 90 | | Flytrap | 90 | | Rugs | 78 | | Slider | 66 |
| Player | Aces/Outs | AB | | Keystone (Ari) | 1.083 | 128 | | Scratch | 0.873 | 508 | | Collector | 0.851 | 313 | | El Presidente | 0.793 | 173 | | Flytrap | 0.687 | 261 | | Buster | 0.629 | 144 | | Brewski (Monk) | 0.596 | 221 | | Booth | 0.561 | 168 | | Walker | 0.557 | 126 | | Jitters | 0.554 | 112 |
| Player | AB | | Trolley | 667 | | Stacks | 641 | | Scratch | 508 | | Wickets | 444 | | Spike | 373 | | Rugs | 355 | | Hanky | 315 | | Collector | 313 | | Coach | 311 | | Shoeless | 273 |
| Player | H | | Scratch | 288 | | Stacks | 233 | | Trolley | 231 | | Wickets | 181 | | Collector | 165 | | Spike | 158 | | Coach | 148 | | Rugs | 132 | | Flytrap | 130 | | Shoeless | 124 |
| Player | 2B | | Scratch | 63 | | Trolley | 36 | | Coach | 32 | | Collector | 31 | | Spike | 21 | | Shoeless | 21 | | Wickets | 20 | | Stacks | 15 | | Flytrap | 15 | | Booth | 13 | | Keystone (Ari) | 13 |
| Player | 3B | | Scratch | 15 | | Collector | 12 | | Coach | 7 | | Shoeless | 6 | | Walker | 4 | | Spike | 3 | | Brewski (Monk) | 3 | | Jitters | 3 | | Oates | 3 | | Dream (Atlantic) | 3 |
| Player | HR | | Scratch | 7 | | Spike | 6 | | Collector | 5 | | Sparky | 3 | | Shoeless | 2 | | Jitters | 2 | | Trolley | 1 | | Stacks | 1 | | Wickets | 1 | | Coach | 1 | | Brewski (Monk) | 1 | | Keystone (Ari) | 1 | | Digits | 1 | | Dog | 1 | | Swampfox | 1 | | Oates | 1 | | Dream (Atlantic) | 1 | | Flash (Atlantics) | 1 | | Shades | 1 | | Youngblade (Mutual) | 1 | | Jacks (Neshanock) | 1 |
| Player | BB | | Stacks | 35 | | Slider | 28 | | Collector | 21 | | Scratch | 20 | | Wombat | 19 | | Ironweed | 18 | | Bugs | 15 | | Trolley | 12 | | Coach | 12 | | Wickets | 11 |
| Player | SB | | Scratch | 258 | | Stacks | 190 | | Wickets | 183 | | Trolley | 170 | | Collector | 166 | | Flytrap | 122 | | Coach | 116 | | Rugs | 114 | | Spike | 104 | | El Presidente | 100 |
| Player | Wins | | Coach | 35 | | Bugs | 10 | | Stacks | 9 | | Trolley | 8 | | Wickets | 6 | | Brewski (Monk) | 2 | | Scratch | 1 | | Spike | 1 | | Rugs | 1 | | Flytrap | 1 | | Kid | 1 | Note that Wins records were not kept prior to the 2004 Season
Modern Statistics:
| Player | Average | AB | | Keystone (Ari) | 0.625 | 128 | | Scratch | 0.567 | 508 | | Collector | 0.527 | 313 | | El Presidente | 0.526 | 173 | | Buster | 0.514 | 144 | | Booth | 0.512 | 168 | | Brewski (Monk) | 0.507 | 221 | | Jitters | 0.500 | 112 | | Flytrap | 0.498 | 261 | | Coach | 0.476 | 311 |
| Player | SL Pct | AB | | Scratch | 0.791 | 508 | | Keystone (Ari) | 0.766 | 128 | | Collector | 0.751 | 313 | | Jitters | 0.679 | 112 | | Coach | 0.633 | 311 | | Brewski (Monk) | 0.602 | 221 | | Shoeless | 0.597 | 273 | | Buster | 0.590 | 144 | | Booth | 0.589 | 168 | | Flytrap | 0.571 | 261 |
|